Attachment 'Hintergrund und evolutionäre Vorteile der temperaturabängigen Geschlechtsbestimmung bei Krokodilen(1).docx'

Download

Current configuration does not allow embedding of the file Hintergrund und evolutionäre Vorteile der temperaturabängigen Geschlechtsbestimmung bei Krokodilen(1).docx because of its mimetype application/vnd.openxmlformats-officedocument.wordprocessingml.document.: Hintergrund und evolutionäre Vorteile der temperaturabängigen Geschlechtsbestimmung bei Krokodilen(1).docx

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.
  • [get | view] (2022-05-08 09:50:56, 181.6 KB) [[attachment:Bild-1.jpg]]
  • [get | view] (2022-05-07 15:56:44, 36.5 KB) [[attachment:Hintergrund und evolutionäre Vorteile der temperaturabängigen Geschlechtsbestimmung bei Krokodilen(1).docx]]
  • [get | view] (2022-05-07 18:46:31, 133.8 KB) [[attachment:Screenshot (87).png]]
  • [get | view] (2022-05-07 18:47:37, 39.9 KB) [[attachment:Screenshot (88).png]]
  • [get | view] (2022-05-07 18:58:18, 132.3 KB) [[attachment:Screenshot (89).png]]
  • [get | view] (2022-05-07 18:58:25, 40.1 KB) [[attachment:Screenshot (90).png]]
  • [get | view] (2022-05-07 20:44:24, 198.0 KB) [[attachment:Screenshot 2022-05-07 at 22.44.08.png]]
  • [get | view] (2022-05-07 20:47:00, 198.0 KB) [[attachment:Screenshot 2022-05-07 at 22.46.32.png]]
  • [get | view] (2022-05-07 20:50:50, 81.4 KB) [[attachment:Screenshot 2022-05-07 at 22.50.27.png]]
  • [get | view] (2022-05-07 18:35:14, 39.9 KB) [[attachment:Tabelle 1_ Schematische Darstellung der Temperaturübergangszonen]]
  • [get | view] (2022-05-07 18:34:14, 133.8 KB) [[attachment:Tabelle 2_Temperaturübergangszonen einiger Krokodilarten_]]
 All files | Selected Files: delete move to page

You are not allowed to attach a file to this page.