Size: 220
Comment:
|
Size: 211
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
'''__Inhaltsverzeichnis__''' | '''Table of content''' |
Line 5: | Line 5: |
. 1.1. Gene . 1.2. Geschmack |
2. Prolactin and paternal behavior |
Line 8: | Line 7: |
2. Genetische Grundlage | 3. Experienced versus inexperienced fathers |
Line 10: | Line 9: |
3. Geschmacksentwicklung | 4. Prolactin fluctuations |
Line 12: | Line 11: |
4. Genetisch bedingte Unterschiede der Geschmacksentwicklung | 5. Interspecies differences |
Line 14: | Line 13: |
5. References | 6. Family structure |
Table of content
1. Introduction
2. Prolactin and paternal behavior
3. Experienced versus inexperienced fathers
4. Prolactin fluctuations
5. Interspecies differences
6. Family structure