Size: 215
Comment:
|
← Revision 9 as of 2012-11-28 20:20:47 ⇥
Size: 283
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
'''__Inhaltsverzeichnis__''' | '''Table of content''' |
Line 7: | Line 7: |
3. Experienced verses inexperienced fathers | 3. Experienced versus inexperienced fathers |
Line 9: | Line 9: |
4. Genetisch bedingte Unterschiede der Geschmacksentwicklung | 4. Prolactin fluctuations |
Line 11: | Line 11: |
5. References | 5. Interspecies differences 6. Family structure 7. A unique experiment 8. Summary and conclusion 9. References |
Table of content
1. Introduction
2. Prolactin and paternal behavior
3. Experienced versus inexperienced fathers
4. Prolactin fluctuations
5. Interspecies differences
6. Family structure
7. A unique experiment
8. Summary and conclusion
9. References