Table 1
Neurological dysfunction recovery.
Study | Degree of Neurologic Dysfunction (Grade 1 to 5) (n. Dogs) | Acute (n. Dogs) | Chronic (n. Dogs) | Recovery of Ambulation (Outcome Measure) (n. Dogs) | Comments |
---|---|---|---|---|---|
1. Yang J, et al. 2003 | Group C Gr 2 + 3:5 | Group C Gr 2 + 3:5/5 | |||
Group D Gr 2 + 3:5 | Group D Gr 2 + 3:5/5 | Group D: recovery days were shorter than the other groups | |||
Group E Gr 2 + 3:5 | Group E Gr 2 + 3:5/5 | ||||
2. Hayashi A, et al. 2007 | Group C Gr 1 + 2:7 Gr 3 + 4:9 Gr 5:8 | Group C Gr 1 + 2:7/7 Gr 3 + 4:6/9 Gr 5:1/8 | |||
Group D Gr 1 + 2:10 Gr 3 + 4:10 Gr 5:6 | Group D Gr 1 + 2:10/10 Gr 3 + 4:10/10 Gr 5:3/6 | Group D: Gr 5:2/6 dogs had spinal walking without deep pain | |||
3. Hayashi A, et al. 2007 | Group D Gr 3:1 | Group D Gr 3:1/1 | The dog also received Chinese herbal medicine | ||
5. Joaquim J, et al. 2010 | Group A Gr 4 + 5:10 | Group A Gr 4 + 5:4/10 | |||
Group B Gr 4 + 5:11 | Group B Gr 4 + 5:8/11 | ||||
Group D Gr 4 + 5:19 | Group D Gr 4 + 5:15/19 | ||||
6. Han H, et al.2010 | Group C Gr 2 + 3:3737 | Group C Gr 2 + 3:25/37 | Group C: 17/25 dogs walked without assistance, only mild ataxia, 8/25 dogs without neurological deficits | ||
Group D Gr 2 + 3:4343 | Group D Gr 2 + 3:39/43 | Group D: 19/39 dogs recovered normal gait, 20/39 dogs walked without assistance, with only mild stumbling | |||
7. Kim M, et al. 2011 | Group B Gr 3 + 4:3 | Group B Gr 3 + 4:2/3 | Group B: all dogs also received Chinese herbal medicine | ||
8. Kim S, et al. 2012 | Group D Gr 5:1 | Group D Gr 5:1/1 | Group D: the dog has also received Chinese herbal medicine | ||
9. Prado C, et al. 2019 | Group A Gr 5:8 | Group A Gr 5:4/8 | Combining allogeneic stem cells derived from canine exfoliated deciduous teeth with EA was shown to be safe but brings only mild neurological and functional improvements. | ||
Group B Gr 5:8 | Group B Gr 5:3/8 |
Group A = surgery; Group B = surgery, and electroacupuncture (EA); Group C = corticotherapy; Group D = combination of corticotherapy and EA; Group E: EA. EA = electroacupuncture, Gr = grade, n. = number.