Size: 526
Comment:
|
Size: 518
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
. ''<<TableOfContents>>'' | |
Line 4: | Line 5: |
"'''1. Abstract'''" | = 1. Abstract = |
Line 6: | Line 7: |
"'''2. Introduction'''" | = 2. Introduction = |
Line 8: | Line 9: |
"'''3. Helicobacter pylori'''" | = 3. Helicobacter pylori = |
Line 10: | Line 11: |
"'''3.1 Definition, characteristic of helicobacter pylori'''" | == 3.1 Definition, characteristic of helicobacter pylori == |
Line 12: | Line 13: |
"'''3.2 physiological background'''" | == 3.2 physiological background == |
Line 14: | Line 15: |
"'''3.3 pathophysiology and gastric pathology'''" | == 3.3 pathophysiology and gastric pathology == |
Line 16: | Line 17: |
"'''3.4 clinical presentation'''" | == 3.4 clinical presentation == |
Line 18: | Line 19: |
""'''3.4.1 symptoms'''"" | === 3.4.1 symptoms === |
Line 20: | Line 21: |
""'''3.4.2 diagnostics'''"" | === 3.4.2 diagnostics === |
Line 22: | Line 23: |
""'''3.4.3 treatments'''"" | === 3.4.3 treatments === |
Line 24: | Line 25: |
""'''3.4.4 virulence factors'''"" | === 3.4.4 virulence factors === |
Line 26: | Line 27: |
"'''4. Conclusion'''" | = 4. Conclusion = |
Line 28: | Line 29: |
"'''5. References'''" | = 5. References = |
1. Abstract
2. Introduction
3. Helicobacter pylori
3.1 Definition, characteristic of helicobacter pylori
3.2 physiological background
3.3 pathophysiology and gastric pathology
3.4 clinical presentation
3.4.1 symptoms
3.4.2 diagnostics
3.4.3 treatments
3.4.4 virulence factors
4. Conclusion